Sungei Ujong
Menampilkan: Sungei Ujong - Prangko (1880 - 1895) - 30 prangko.
WM: 1 Perforasi: 14
WM: 2 Perforasi: 14
| No. | Tipe | D | Warna | Deskripsi |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | 2C | merah-jambu | - | 147 | 147 | - | USD |
|
||||||||
| 7 | D1 | 2C | coklat | Dot after "UJONG" | - | 942 | 471 | - | USD |
|
|||||||
| 7A* | D2 | 2C | coklat | Without dot | - | 70,67 | 147 | - | USD |
|
|||||||
| 8 | D3 | 4C | coklat | - | 353 | 471 | - | USD |
|
||||||||
| 9 | D4 | 8C | kuning oranye | - | 1.766 | 1.766 | - | USD |
|
||||||||
| 10 | D5 | 10C | abu-abu violet | - | 706 | 706 | - | USD |
|
||||||||
| 6‑10 | Set (* Stamp not included in this set) | - | 3.916 | 3.562 | - | USD |
| No. | Tipe | D | Warna | Deskripsi |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | E | 2C | merah-jambu | - | 47,11 | 23,56 | - | USD |
|
||||||||
| 11A | E1 | 2C | merah-jambu | - | 117 | 147 | - | USD |
|
||||||||
| 11B | E2 | 2C | merah-jambu | - | 206 | 206 | - | USD |
|
||||||||
| 11C | E3 | 2C | merah-jambu | - | 11,78 | 17,67 | - | USD |
|
||||||||
| 11D | E4 | 2C | merah-jambu | - | 17,67 | 47,11 | - | USD |
|
||||||||
| 11E | E5 | 2C | merah-jambu | - | 147 | 176 | - | USD |
|
||||||||
| 11F | E6 | 2C | merah-jambu | - | 117 | 147 | - | USD |
|
||||||||
| 11G | E7 | 2C | merah-jambu | - | 47,11 | 94,22 | - | USD |
|
WM: 2 Perforasi: 14
WM: 2 Perforasi: 14
